<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: digi-LOG &#8211; Recording and Retrieving Ideas</title>
	<atom:link href="http://www.n8w.com/wp/1688/feed" rel="self" type="application/rss+xml" />
	<link>http://www.n8w.com/wp/1688</link>
	<description>Illustration, Hand Lettering and Art licensing</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelli</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-20536</link>
		<dc:creator>Kelli</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-20536</guid>
		<description>I just stumbled upon your site.
I think I did a google image search for &quot;people illustration&quot; and clicked images..
I aspire one day to become successful as you are.
and  just be.
Thank you for further inspiring me.
-kelli</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your site.<br />
I think I did a google image search for &#8220;people illustration&#8221; and clicked images..<br />
I aspire one day to become successful as you are.<br />
and  just be.<br />
Thank you for further inspiring me.<br />
-kelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-22270</link>
		<dc:creator>Kelli</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-22270</guid>
		<description>I just stumbled upon your site.
I think I did a google image search for &quot;people illustration&quot; and clicked images..
I aspire one day to become successful as you are.
and  just be.
Thank you for further inspiring me.
-kelli</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your site.<br />
I think I did a google image search for &#8220;people illustration&#8221; and clicked images..<br />
I aspire one day to become successful as you are.<br />
and  just be.<br />
Thank you for further inspiring me.<br />
-kelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Dyson</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-20303</link>
		<dc:creator>Kelly Dyson</dc:creator>
		<pubDate>Wed, 20 May 2009 21:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-20303</guid>
		<description>I think that you can tag images in iphoto on the mac - that might be worth looking into as well.</description>
		<content:encoded><![CDATA[<p>I think that you can tag images in iphoto on the mac &#8211; that might be worth looking into as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Dyson</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-22269</link>
		<dc:creator>Kelly Dyson</dc:creator>
		<pubDate>Wed, 20 May 2009 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-22269</guid>
		<description>I think that you can tag images in iphoto on the mac - that might be worth looking into as well.</description>
		<content:encoded><![CDATA[<p>I think that you can tag images in iphoto on the mac &#8211; that might be worth looking into as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Thompson</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-20302</link>
		<dc:creator>Corey Thompson</dc:creator>
		<pubDate>Wed, 20 May 2009 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-20302</guid>
		<description>Great article Nate! Yeah I post my sketchbooks on my site just so I have a digi-copy of them. I also think that artists sketchbooks are just as rad as their finished pieces. Also one of the main reason I started to blog was to keep a record of my influences.</description>
		<content:encoded><![CDATA[<p>Great article Nate! Yeah I post my sketchbooks on my site just so I have a digi-copy of them. I also think that artists sketchbooks are just as rad as their finished pieces. Also one of the main reason I started to blog was to keep a record of my influences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Thompson</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-22268</link>
		<dc:creator>Corey Thompson</dc:creator>
		<pubDate>Wed, 20 May 2009 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-22268</guid>
		<description>Great article Nate! Yeah I post my sketchbooks on my site just so I have a digi-copy of them. I also think that artists sketchbooks are just as rad as their finished pieces. Also one of the main reason I started to blog was to keep a record of my influences.</description>
		<content:encoded><![CDATA[<p>Great article Nate! Yeah I post my sketchbooks on my site just so I have a digi-copy of them. I also think that artists sketchbooks are just as rad as their finished pieces. Also one of the main reason I started to blog was to keep a record of my influences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-20301</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 20 May 2009 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-20301</guid>
		<description>I have the same problem, this is a cool solution... i will test it!
How about creating your own with php or something like that? that way it will have all the features you look for :) I would use it!</description>
		<content:encoded><![CDATA[<p>I have the same problem, this is a cool solution&#8230; i will test it!<br />
How about creating your own with php or something like that? that way it will have all the features you look for :) I would use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-22267</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 20 May 2009 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-22267</guid>
		<description>I have the same problem, this is a cool solution... i will test it!
How about creating your own with php or something like that? that way it will have all the features you look for :) I would use it!</description>
		<content:encoded><![CDATA[<p>I have the same problem, this is a cool solution&#8230; i will test it!<br />
How about creating your own with php or something like that? that way it will have all the features you look for :) I would use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodwoolf</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-20300</link>
		<dc:creator>foodwoolf</dc:creator>
		<pubDate>Wed, 20 May 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-20300</guid>
		<description>Cool idea Nate! Just in time, too. I was thinking about starting some sketches for my blog and wasn&#039;t sure if I should scan them. Photographing them is WAY easier. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool idea Nate! Just in time, too. I was thinking about starting some sketches for my blog and wasn&#8217;t sure if I should scan them. Photographing them is WAY easier. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodwoolf</title>
		<link>http://www.n8w.com/wp/1688/comment-page-1#comment-22266</link>
		<dc:creator>foodwoolf</dc:creator>
		<pubDate>Wed, 20 May 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1688#comment-22266</guid>
		<description>Cool idea Nate! Just in time, too. I was thinking about starting some sketches for my blog and wasn&#039;t sure if I should scan them. Photographing them is WAY easier. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool idea Nate! Just in time, too. I was thinking about starting some sketches for my blog and wasn&#8217;t sure if I should scan them. Photographing them is WAY easier. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

