<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A methodology for creating new ideas</title>
	<atom:link href="http://www.n8w.com/wp/1937/feed" rel="self" type="application/rss+xml" />
	<link>http://www.n8w.com/wp/1937</link>
	<description>Illustration, Hand Lettering and Art licensing</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nate Williams</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-28075</link>
		<dc:creator>Nate Williams</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-28075</guid>
		<description>great suggestion</description>
		<content:encoded><![CDATA[<p>great suggestion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lascaux</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-28071</link>
		<dc:creator>Lascaux</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-28071</guid>
		<description>My favorite is a &quot;round-robin&quot; approach, because it&#039;s more dialogical than monological. You pass a beginning idea around a circle, each adding a quick fragment onto the last. Yes there are issues of trust, control and attachment; but if all you ever do is work alone those never get challenged.</description>
		<content:encoded><![CDATA[<p>My favorite is a &#8220;round-robin&#8221; approach, because it&#8217;s more dialogical than monological. You pass a beginning idea around a circle, each adding a quick fragment onto the last. Yes there are issues of trust, control and attachment; but if all you ever do is work alone those never get challenged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanmead</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-22603</link>
		<dc:creator>Sanmead</dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-22603</guid>
		<description>Love your blog site and will be following for sure.</description>
		<content:encoded><![CDATA[<p>Love your blog site and will be following for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charter Flight</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21485</link>
		<dc:creator>Charter Flight</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21485</guid>
		<description>That is definitely a totally useful and also focused information. Though my estimation is different from that of the author, I realize that that is great site. I will definitely become a member of Feed in this fabulous and different blog site.</description>
		<content:encoded><![CDATA[<p>That is definitely a totally useful and also focused information. Though my estimation is different from that of the author, I realize that that is great site. I will definitely become a member of Feed in this fabulous and different blog site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Leary</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21484</link>
		<dc:creator>Barbara Leary</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21484</guid>
		<description>your idea gave me some good ideas and maybe i can do my assignment now and get it right.
 Thanks for the advice and keep up the good work.</description>
		<content:encoded><![CDATA[<p>your idea gave me some good ideas and maybe i can do my assignment now and get it right.<br />
 Thanks for the advice and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindness</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21376</link>
		<dc:creator>kindness</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21376</guid>
		<description>thanks for your Tips</description>
		<content:encoded><![CDATA[<p>thanks for your Tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plasticcard01</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21357</link>
		<dc:creator>plasticcard01</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21357</guid>
		<description>card supplier in 153 following a small network in India when the network is difficult to obtain smooth uniform color, and this time we can use the same full version of chromatic color (ie, spot-color on the ground) to replace the small outlets and printed, we can more easily get a large area of card supplier of color.&lt;A href=&quot;http://www.7daysprinting.com&quot; rel=&quot;nofollow&quot;&gt;card supplier&lt;/A&gt; In addition, sometimes To be able to clearly show card supplier, such as smaller mixed-color graphic strokes or anti-white lines and so on, often using special color processing in order to draw fine lines can show it, and delicate enough. card supplier using spot color should be noted that some of the issues 1 color names uniform:  M In different software, for the same two kinds of chromatic, its name may be different. Such as FreeHand to PANIONEI IF5 named PANTIONE  As a result, when put into FreeHand graphic object layout in card supplier</description>
		<content:encoded><![CDATA[<p>card supplier in 153 following a small network in India when the network is difficult to obtain smooth uniform color, and this time we can use the same full version of chromatic color (ie, spot-color on the ground) to replace the small outlets and printed, we can more easily get a large area of card supplier of color.<a href="http://www.7daysprinting.com" rel="nofollow">card supplier</a> In addition, sometimes To be able to clearly show card supplier, such as smaller mixed-color graphic strokes or anti-white lines and so on, often using special color processing in order to draw fine lines can show it, and delicate enough. card supplier using spot color should be noted that some of the issues 1 color names uniform:  M In different software, for the same two kinds of chromatic, its name may be different. Such as FreeHand to PANIONEI IF5 named PANTIONE  As a result, when put into FreeHand graphic object layout in card supplier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LavenderField</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21257</link>
		<dc:creator>LavenderField</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21257</guid>
		<description>Thank you Nate, these are brilliant ideas, which I passed on to my daugher who&#039;s studying marketing and advertising. :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.lavenderfield.etsy.com&quot; rel=&quot;nofollow&quot;&gt;www.lavenderfield.etsy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Nate, these are brilliant ideas, which I passed on to my daugher who&#39;s studying marketing and advertising. :)</p>
<p><a href="http://www.lavenderfield.etsy.com" rel="nofollow">http://www.lavenderfield.etsy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaebert</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21256</link>
		<dc:creator>andreaebert</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21256</guid>
		<description>Nate,&lt;br&gt;thank you very much!!!&lt;br&gt;Andrea Ebert</description>
		<content:encoded><![CDATA[<p>Nate,<br />thank you very much!!!<br />Andrea Ebert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annita</title>
		<link>http://www.n8w.com/wp/1937/comment-page-2#comment-21249</link>
		<dc:creator>Annita</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21249</guid>
		<description>I find that if I &quot;think&quot; about it, my ideas come out to complicated in the sense that most people just don&#039;t get the visual. So, I try and stop thinking words and try and do strictly visuals... get a little day dream/mental animation going. I try and keep words out of it. Once I get to seeing something good, as weird as it often is... its often a more understandable or at least more appealing result than I would have had with words. &lt;br&gt;...do like your method... will try it as I sometimes see the same daydream between projects.. and that&#039;s not too helpful! Thanks, great art, great site, excellent instruction</description>
		<content:encoded><![CDATA[<p>I find that if I &#8220;think&#8221; about it, my ideas come out to complicated in the sense that most people just don&#39;t get the visual. So, I try and stop thinking words and try and do strictly visuals&#8230; get a little day dream/mental animation going. I try and keep words out of it. Once I get to seeing something good, as weird as it often is&#8230; its often a more understandable or at least more appealing result than I would have had with words. <br />&#8230;do like your method&#8230; will try it as I sometimes see the same daydream between projects.. and that&#39;s not too helpful! Thanks, great art, great site, excellent instruction</p>
]]></content:encoded>
	</item>
</channel>
</rss>

