<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A methodology for creating new ideas</title>
	<atom:link href="http://www.n8w.com/wp/1937/feed" rel="self" type="application/rss+xml" />
	<link>http://www.n8w.com/wp/1937</link>
	<description>Nate Williams Art and Illustration</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:30:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: plasticcard01</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21357</link>
		<dc:creator>plasticcard01</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21357</guid>
		<description>card supplier in 153 following a small network in India when the network is difficult to obtain smooth uniform color, and this time we can use the same full version of chromatic color (ie, spot-color on the ground) to replace the small outlets and printed, we can more easily get a large area of card supplier of color.&lt;A href=&quot;http://www.7daysprinting.com&quot; rel=&quot;nofollow&quot;&gt;card supplier&lt;/A&gt; In addition, sometimes To be able to clearly show card supplier, such as smaller mixed-color graphic strokes or anti-white lines and so on, often using special color processing in order to draw fine lines can show it, and delicate enough. card supplier using spot color should be noted that some of the issues 1 color names uniform:  M In different software, for the same two kinds of chromatic, its name may be different. Such as FreeHand to PANIONEI IF5 named PANTIONE  As a result, when put into FreeHand graphic object layout in card supplier</description>
		<content:encoded><![CDATA[<p>card supplier in 153 following a small network in India when the network is difficult to obtain smooth uniform color, and this time we can use the same full version of chromatic color (ie, spot-color on the ground) to replace the small outlets and printed, we can more easily get a large area of card supplier of color.<a href="http://www.7daysprinting.com" rel="nofollow">card supplier</a> In addition, sometimes To be able to clearly show card supplier, such as smaller mixed-color graphic strokes or anti-white lines and so on, often using special color processing in order to draw fine lines can show it, and delicate enough. card supplier using spot color should be noted that some of the issues 1 color names uniform:  M In different software, for the same two kinds of chromatic, its name may be different. Such as FreeHand to PANIONEI IF5 named PANTIONE  As a result, when put into FreeHand graphic object layout in card supplier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LavenderField</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21257</link>
		<dc:creator>LavenderField</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21257</guid>
		<description>Thank you Nate, these are brilliant ideas, which I passed on to my daugher who&#039;s studying marketing and advertising. :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.lavenderfield.etsy.com&quot; rel=&quot;nofollow&quot;&gt;www.lavenderfield.etsy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Nate, these are brilliant ideas, which I passed on to my daugher who&#39;s studying marketing and advertising. :)</p>
<p><a href="http://www.lavenderfield.etsy.com" rel="nofollow">http://www.lavenderfield.etsy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaebert</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21256</link>
		<dc:creator>andreaebert</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21256</guid>
		<description>Nate,&lt;br&gt;thank you very much!!!&lt;br&gt;Andrea Ebert</description>
		<content:encoded><![CDATA[<p>Nate,<br />thank you very much!!!<br />Andrea Ebert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annita</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21249</link>
		<dc:creator>Annita</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21249</guid>
		<description>I find that if I &quot;think&quot; about it, my ideas come out to complicated in the sense that most people just don&#039;t get the visual. So, I try and stop thinking words and try and do strictly visuals... get a little day dream/mental animation going. I try and keep words out of it. Once I get to seeing something good, as weird as it often is... its often a more understandable or at least more appealing result than I would have had with words. &lt;br&gt;...do like your method... will try it as I sometimes see the same daydream between projects.. and that&#039;s not too helpful! Thanks, great art, great site, excellent instruction</description>
		<content:encoded><![CDATA[<p>I find that if I &#8220;think&#8221; about it, my ideas come out to complicated in the sense that most people just don&#39;t get the visual. So, I try and stop thinking words and try and do strictly visuals&#8230; get a little day dream/mental animation going. I try and keep words out of it. Once I get to seeing something good, as weird as it often is&#8230; its often a more understandable or at least more appealing result than I would have had with words. <br />&#8230;do like your method&#8230; will try it as I sometimes see the same daydream between projects.. and that&#39;s not too helpful! Thanks, great art, great site, excellent instruction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giclee Printing</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21029</link>
		<dc:creator>Giclee Printing</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21029</guid>
		<description>Thank you for this brilliant method to apply.&lt;br&gt;&lt;a href=&quot;http://www.cmykimaging.co.uk&quot; rel=&quot;dofillow&quot; rel=&quot;nofollow&quot;&gt;Photo Printing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for this brilliant method to apply.<br /><a href="http://www.cmykimaging.co.uk" rel="dofillow" rel="nofollow">Photo Printing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar Ballesteros</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-21024</link>
		<dc:creator>Mar Ballesteros</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-21024</guid>
		<description>I think my work method is more simple. I just note in my sketchbook all the daily things which call my atteption. Sometimes they are stupid things, but, when you have to create an idea, these things can change and are the beginning of inspiration.&lt;br&gt;However, you method is very interesting for me, and I think I will check it.&lt;br&gt;Than you for sharing it with all us.&lt;br&gt;Mar Ballesteros&lt;br&gt;&lt;a href=&quot;http://www.borumbara.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.borumbara.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think my work method is more simple. I just note in my sketchbook all the daily things which call my atteption. Sometimes they are stupid things, but, when you have to create an idea, these things can change and are the beginning of inspiration.<br />However, you method is very interesting for me, and I think I will check it.<br />Than you for sharing it with all us.<br />Mar Ballesteros<br /><a href="http://www.borumbara.blogspot.com" rel="nofollow">http://www.borumbara.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy chinchilla</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-20972</link>
		<dc:creator>happy chinchilla</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-20972</guid>
		<description>Thank you so much for sharing your method. Its always great to see how people deal with a project.
The links you posted are also wonderful.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your method. Its always great to see how people deal with a project.<br />
The links you posted are also wonderful.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peteman</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-20906</link>
		<dc:creator>Peteman</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-20906</guid>
		<description>Hi Nate, been reading stuff on your site for the past 2 hours. I now have widescreen eyes! I still haven&#039;t finished!!
I&#039;m a graphic designer and thinking about going back to really what inspired me which was pencil &amp; paper, so been trawling the net during breaks for material and info etc etc... and came across your Illustration Career page. You could charge people to read these pages &#039;seriously good stuff&#039;!

Thank you very, very, very much!

Peteman</description>
		<content:encoded><![CDATA[<p>Hi Nate, been reading stuff on your site for the past 2 hours. I now have widescreen eyes! I still haven&#8217;t finished!!<br />
I&#8217;m a graphic designer and thinking about going back to really what inspired me which was pencil &amp; paper, so been trawling the net during breaks for material and info etc etc&#8230; and came across your Illustration Career page. You could charge people to read these pages &#8217;seriously good stuff&#8217;!</p>
<p>Thank you very, very, very much!</p>
<p>Peteman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.J. Hummer</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-20850</link>
		<dc:creator>S.J. Hummer</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-20850</guid>
		<description>Nate,

I never needed to create ideas I feel you just need to remember the ones you have already had sometimes and that reaction you felt when they sparked your noodle. In this remeberance I find myself (day or sleep) dreaming through these ideas making them visual for me.

I also like to think of a time and place then look for relevant words in a dictionary.  Time and place gives me a setting like writing a play.  For example I began writing a miedieval play set in a valley for liesure and wrote on seperate pages words that I loved to visualize so that I could reference them later. You should be good at that since you toss words around on canvas.  Creating the setting is a good starting point since it sets the mood &amp; is a tool to change or manipulate the mood.

I could go on and on in just ideas on how to have ideas.  We should talk more.  I love your art. Thanks for the emails.</description>
		<content:encoded><![CDATA[<p>Nate,</p>
<p>I never needed to create ideas I feel you just need to remember the ones you have already had sometimes and that reaction you felt when they sparked your noodle. In this remeberance I find myself (day or sleep) dreaming through these ideas making them visual for me.</p>
<p>I also like to think of a time and place then look for relevant words in a dictionary.  Time and place gives me a setting like writing a play.  For example I began writing a miedieval play set in a valley for liesure and wrote on seperate pages words that I loved to visualize so that I could reference them later. You should be good at that since you toss words around on canvas.  Creating the setting is a good starting point since it sets the mood &amp; is a tool to change or manipulate the mood.</p>
<p>I could go on and on in just ideas on how to have ideas.  We should talk more.  I love your art. Thanks for the emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dickie chikago</title>
		<link>http://www.n8w.com/wp/1937/comment-page-1#comment-20733</link>
		<dc:creator>dickie chikago</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8w.com/wp/?p=1937#comment-20733</guid>
		<description>nice one nate! Thanks.</description>
		<content:encoded><![CDATA[<p>nice one nate! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
